Difference between revisions of "Template:Navbox units"
Jump to navigation
Jump to search
m (Move Athena to Strider Hub; merge Drones into Other Units) |
(New planes) |
||
(19 intermediate revisions by 15 users not shown) | |||
Line 5: | Line 5: | ||
| listclass = hlist | | listclass = hlist | ||
− | | group1 = [[ | + | | group1 = [[Cloakbot Factory|Cloakbots]] |
| list1 = * [[Conjurer]] | | list1 = * [[Conjurer]] | ||
* [[Glaive]] | * [[Glaive]] | ||
* [[Scythe]] | * [[Scythe]] | ||
− | * [[ | + | * [[Ronin]] |
− | * [[ | + | * [[Reaver]] |
− | * [[ | + | * [[Knight]] |
− | * [[ | + | * [[Sling]] |
− | * [[ | + | * [[Phantom]] |
* [[Gremlin]] | * [[Gremlin]] | ||
− | * [[ | + | * [[Imp]] |
− | * [[ | + | * [[Iris]] |
− | | group2 = [[ | + | | group2 = [[Shieldbot Factory|Shieldbots]] |
| list2 = * [[Convict]] | | list2 = * [[Convict]] | ||
* [[Dirtbag]] | * [[Dirtbag]] | ||
Line 28: | Line 28: | ||
* [[Racketeer]] | * [[Racketeer]] | ||
* [[Vandal]] | * [[Vandal]] | ||
− | * [[ | + | * [[Snitch]] |
* [[Aspis]] | * [[Aspis]] | ||
− | | group3 = [[ | + | | group3 = [[Rover Assembly|Rovers]] |
| list3 = * [[Mason]] | | list3 = * [[Mason]] | ||
* [[Dart]] | * [[Dart]] | ||
* [[Scorcher]] | * [[Scorcher]] | ||
− | * [[ | + | * [[Fencer]] |
− | * [[ | + | * [[Ripper]] |
* [[Ravager]] | * [[Ravager]] | ||
* [[Dominatrix]] | * [[Dominatrix]] | ||
− | * [[ | + | * [[Badger]] |
* [[Impaler]] | * [[Impaler]] | ||
* [[Crasher]] | * [[Crasher]] | ||
Line 50: | Line 50: | ||
* [[Claymore]] | * [[Claymore]] | ||
* [[Mace]] | * [[Mace]] | ||
− | * [[ | + | * [[Lance]] |
* [[Flail]] | * [[Flail]] | ||
+ | * [[Bolas]] | ||
| group5 = [[Gunship Plant|Gunships]] | | group5 = [[Gunship Plant|Gunships]] | ||
Line 57: | Line 58: | ||
* [[Blastwing]] | * [[Blastwing]] | ||
* [[Gnat]] | * [[Gnat]] | ||
− | * [[ | + | * [[Locust]] |
− | * [[ | + | * [[Harpy]] |
− | * [[ | + | * [[Nimbus]] |
− | * [[ | + | * [[Revenant]] |
* [[Krow]] | * [[Krow]] | ||
* [[Trident]] | * [[Trident]] | ||
− | * [[ | + | * [[Charon]] |
− | * [[ | + | * [[Hercules]] |
| group6 = [[Airplane Plant|Airplanes]] | | group6 = [[Airplane Plant|Airplanes]] | ||
| list6 = * [[Crane]] | | list6 = * [[Crane]] | ||
* [[Swift]] | * [[Swift]] | ||
− | * [[ | + | * [[Raptor]] |
* [[Raven]] | * [[Raven]] | ||
+ | * [[Magpie]] | ||
* [[Phoenix]] | * [[Phoenix]] | ||
* [[Thunderbird]] | * [[Thunderbird]] | ||
− | * [[ | + | * [[Likho]] |
− | * [[ | + | * [[Odin]] |
+ | * [[Sparrow]] | ||
+ | * [[Owl]] | ||
| group7 = [[Spider Factory|Spiders]] | | group7 = [[Spider Factory|Spiders]] | ||
Line 83: | Line 87: | ||
* [[Redback]] | * [[Redback]] | ||
* [[Recluse]] | * [[Recluse]] | ||
− | * [[ | + | * [[Crab]] |
* [[Tarantula]] | * [[Tarantula]] | ||
− | * [[ | + | * [[Widow]] |
− | | group8 = [[ | + | | group8 = [[Jumpbot Factory|Jumpbots]] |
| list8 = * [[Constable]] | | list8 = * [[Constable]] | ||
* [[Puppy]] | * [[Puppy]] | ||
Line 94: | Line 98: | ||
* [[Moderator]] | * [[Moderator]] | ||
* [[Jack]] | * [[Jack]] | ||
− | * [[ | + | * [[Jugglenaut]] |
* [[Firewalker]] | * [[Firewalker]] | ||
− | * [[ | + | * [[Toad]] |
* [[Skuttle]] | * [[Skuttle]] | ||
− | | group9 = [[ | + | | group9 = [[Tank Foundry|Tanks]] |
| list9 = * [[Welder]] | | list9 = * [[Welder]] | ||
* [[Kodachi]] | * [[Kodachi]] | ||
− | * [[ | + | * [[Blitz]] |
− | * [[ | + | * [[Ogre]] |
− | * [[ | + | * [[Minotaur]] |
− | * [[ | + | * [[Cyclops]] |
− | * [[ | + | * [[Emissary]] |
* [[Tremor]] | * [[Tremor]] | ||
− | * [[ | + | * [[Ettin]] |
− | | group10 = [[ | + | | group10 = [[Amphbot Factory|Amphbots]] |
| list10 = * [[Conch]] | | list10 = * [[Conch]] | ||
* [[Duck]] | * [[Duck]] | ||
* [[Archer]] | * [[Archer]] | ||
+ | * [[Bulkhead]] | ||
* [[Buoy]] | * [[Buoy]] | ||
* [[Scallop]] | * [[Scallop]] | ||
* [[Grizzly]] | * [[Grizzly]] | ||
* [[Angler]] | * [[Angler]] | ||
+ | * [[Limpet]] | ||
+ | * [[Lobster]] | ||
* [[Djinn]] | * [[Djinn]] | ||
Line 128: | Line 135: | ||
* [[Mistral]] | * [[Mistral]] | ||
* [[Siren]] | * [[Siren]] | ||
− | * [[ | + | * [[Envoy]] |
* [[Zephyr]] | * [[Zephyr]] | ||
Line 136: | Line 143: | ||
* [[Scorpion]] | * [[Scorpion]] | ||
* [[Dante]] | * [[Dante]] | ||
− | * [[ | + | * [[Merlin]] |
* [[Funnelweb]] | * [[Funnelweb]] | ||
− | * [[ | + | * [[Paladin]] |
* [[Detriment]] | * [[Detriment]] | ||
* [[Shogun]] | * [[Shogun]] | ||
Line 149: | Line 156: | ||
* [[Shockley]] | * [[Shockley]] | ||
* [[Inferno]] | * [[Inferno]] | ||
+ | * [[Zeno]] | ||
| group14 = Other Units | | group14 = Other Units | ||
Line 155: | Line 163: | ||
* [[Viper]] | * [[Viper]] | ||
* [[Gull]] | * [[Gull]] | ||
+ | * [[Glint]] | ||
| group15 = [[Chicken Defense|Chickens]] | | group15 = [[Chicken Defense|Chickens]] | ||
Line 165: | Line 174: | ||
* [[Roc]] | * [[Roc]] | ||
* [[Sporeshooter]] | * [[Sporeshooter]] | ||
+ | * [[Leaper]] | ||
* [[Talon]] | * [[Talon]] | ||
* [[Basilisk]] | * [[Basilisk]] | ||
Line 175: | Line 185: | ||
* [[Dodo]] | * [[Dodo]] | ||
* [[Spidermonkey]] | * [[Spidermonkey]] | ||
− | * [[ | + | * [[Blooper]] |
| group16 = Unused Units | | group16 = Unused Units | ||
Line 182: | Line 192: | ||
* [[Kestrel]] | * [[Kestrel]] | ||
* [[Eclipse]] | * [[Eclipse]] | ||
+ | * [[Grebe]] | ||
+ | * [[Dampener]] | ||
+ | * [[Punisher]] | ||
* [[Trisula]] | * [[Trisula]] | ||
* [[Morningstar]] | * [[Morningstar]] | ||
* [[Lancelet]] | * [[Lancelet]] | ||
− | * [[ | + | * [[Anarchid]] |
* [[Vanquisher]] | * [[Vanquisher]] | ||
− | * [[Listener (burrowed)]] | + | * [[Listener]] ([[Listener (burrowed)|burrowed]]) |
+ | * [[Chicken Queen (old)]] | ||
+ | * [[Chicken Brood Queen]] | ||
+ | |||
+ | | group17 = Removed Units | ||
+ | | list17 = * [[Daimyo]] | ||
* [[Surfboard]] | * [[Surfboard]] | ||
− | |||
| below = [[Buildings]] | | below = [[Buildings]] | ||
Latest revision as of 16:12, 6 December 2023