Difference between revisions of "Blimpy"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a heavy bomber [[Chicken Defense|chicken]].{{ | + | The '''{{PAGENAME}}''' is a heavy bomber [[Chicken Defense|chicken]].{{Autoinfobox zkunit |
− | |||
| defname = chicken_blimpy | | defname = chicken_blimpy | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
Blimpy drops a [[Dodo]] on unsuspecting armies and bases. | Blimpy drops a [[Dodo]] on unsuspecting armies and bases. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:23, 18 May 2024
The Blimpy is a heavy bomber chicken.
Blimpy (chicken_blimpy) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodo Bomber | |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 750 | ||||||||||||||||||||
Hit Points | 1850 | ||||||||||||||||||||
Mass | 303 | ||||||||||||||||||||
Movement Speed (elmo/s) | 150 | ||||||||||||||||||||
Turn Rate (deg/s) | 988 | ||||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||||
Altitude (elmo) | 375 | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
Blimpy drops a Dodo on unsuspecting armies and bases.