Difference between revisions of "Blooper"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a shield/anti-air chicken.{{ | + | The '''{{PAGENAME}}''' is a shield/anti-air [[Chicken Defense|chicken]].{{Autoinfobox zkunit |
− | |||
| defname = chicken_shield | | defname = chicken_shield | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
Protects adjacent chickens. | Protects adjacent chickens. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:24, 18 May 2024
The Blooper is a shield/anti-air chicken.
Blooper (chicken_shield) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shield/Anti-Air | |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 1200 | ||||||||||||||||||
Hit Points | 1600 | ||||||||||||||||||
Mass | 358 | ||||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||||
Turn Rate (deg/s) | 159 | ||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Abilities | |||||||||||||||||||
| |||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
Protects adjacent chickens.