Difference between revisions of "Corsair"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a corvette (raider/riot) from the [[Shipyard]].{{ | + | The '''{{PAGENAME}}''' is a corvette (raider/riot) from the [[Shipyard]].{{Autoinfobox zkunit |
− | |||
| defname = shipriot | | defname = shipriot | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
This Corvette comes equipped with two shotguns which are effective against anything which gets close. It has no weapons effective against underwater targets. | This Corvette comes equipped with two shotguns which are effective against anything which gets close. It has no weapons effective against underwater targets. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:37, 18 May 2024
The Corsair is a corvette (raider/riot) from the Shipyard.
Corsair (shipriot) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raider/Riot Corvette | |||||||||||||||||
Stats | |||||||||||||||||
Cost | 240 | ||||||||||||||||
Hit Points | 1500 | ||||||||||||||||
Mass | 202 | ||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||
Turn Rate (deg/s) | 131 | ||||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||||
Sonar (elmo) | 500 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
This Corvette comes equipped with two shotguns which are effective against anything which gets close. It has no weapons effective against underwater targets.