Difference between revisions of "Dart"
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(10 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a raider/scout | + | The '''{{PAGENAME}}''' is a raider/scout rover from the [[Rover Assembly]].{{Autoinfobox zkunit |
− | |||
| defname = vehscout | | defname = vehscout | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
Cheap and fast, the Dart is deadly in the first minutes of the game if your opponent is caught off-guard. Use missile towers, LLTs or any quick units to stop them. | Cheap and fast, the Dart is deadly in the first minutes of the game if your opponent is caught off-guard. Use missile towers, LLTs or any quick units to stop them. | ||
+ | |||
+ | = Tactics and Strategy = | ||
+ | Although they typically lose out against more combat-worthy raiders like [[Glaive|Glaives]] and [[Scorcher|Scorchers]], Darts, like other cheap scout units, excel at taking down anti-heavy units like [[Lance|Lances]] and [[Phantom|Phantoms]] (even being cheap enough to affordably locate the cloaked sniper units) due to how much overkill those units' weapons do against the tiny Darts. Should they lack modest anti-swarm escorts, even heavy units like [[Grizzly|Grizzlies]], [[Cyclops|Cyclopses]], and even [[Paladin|Paladins]] will easily fall prey to masses of Darts, with less cost spent on the Darts than on the heavy units. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:43, 18 May 2024
The Dart is a raider/scout rover from the Rover Assembly.
Dart (vehscout) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disruptor Raider/Scout Rover | |||||||||||||||
Stats | |||||||||||||||
Cost | 40 | ||||||||||||||
Hit Points | 120 | ||||||||||||||
Mass | 54 | ||||||||||||||
Movement Speed (elmo/s) | 152 | ||||||||||||||
Turn Rate (deg/s) | 289 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Transportable | Light | ||||||||||||||
Weapons | |||||||||||||||
|
Description
Cheap and fast, the Dart is deadly in the first minutes of the game if your opponent is caught off-guard. Use missile towers, LLTs or any quick units to stop them.
Tactics and Strategy
Although they typically lose out against more combat-worthy raiders like Glaives and Scorchers, Darts, like other cheap scout units, excel at taking down anti-heavy units like Lances and Phantoms (even being cheap enough to affordably locate the cloaked sniper units) due to how much overkill those units' weapons do against the tiny Darts. Should they lack modest anti-swarm escorts, even heavy units like Grizzlies, Cyclopses, and even Paladins will easily fall prey to masses of Darts, with less cost spent on the Darts than on the heavy units.