Difference between revisions of "Ettin"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a flak anti-air tank from the [[ | + | The '''{{PAGENAME}}''' is a flak anti-air tank from the [[Tank Foundry]].{{Autoinfobox zkunit |
− | + | | defname = tankaa | |
− | | defname = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
− | The | + | The Ettin's flak cannon makes quick work of enemy gunships, and is also fairly effective against planes. |
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:49, 18 May 2024
The Ettin is a flak anti-air tank from the Tank Foundry.
Ettin (tankaa) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flak Anti-Air Tank | |||||||||||||||
Stats | |||||||||||||||
Cost | 500 | ||||||||||||||
Hit Points | 1400 | ||||||||||||||
Mass | 245 | ||||||||||||||
Movement Speed (elmo/s) | 96 | ||||||||||||||
Turn Rate (deg/s) | 172 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Transportable | Light | ||||||||||||||
Weapons | |||||||||||||||
|
Description
The Ettin's flak cannon makes quick work of enemy gunships, and is also fairly effective against planes.