Difference between revisions of "Mistral"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a rocket boat (skirmisher) from the [[Shipyard]].{{ | + | The '''{{PAGENAME}}''' is a rocket boat (skirmisher) from the [[Shipyard]].{{Autoinfobox zkunit |
− | |||
| defname = shipskirm | | defname = shipskirm | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
This Rocket Boat fires a salvo of four medium-range rockets, useful for bombarding sea and shore targets. Beware of subs and anything with enough speed to get close. | This Rocket Boat fires a salvo of four medium-range rockets, useful for bombarding sea and shore targets. Beware of subs and anything with enough speed to get close. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:18, 18 May 2024
The Mistral is a rocket boat (skirmisher) from the Shipyard.
Mistral (shipskirm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirmisher Ship | |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 220 | ||||||||||||||||||
Hit Points | 650 | ||||||||||||||||||
Mass | 152 | ||||||||||||||||||
Movement Speed (elmo/s) | 63 | ||||||||||||||||||
Turn Rate (deg/s) | 121 | ||||||||||||||||||
Vision Radius (elmo) | 720 | ||||||||||||||||||
Sonar (elmo) | 720 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
This Rocket Boat fires a salvo of four medium-range rockets, useful for bombarding sea and shore targets. Beware of subs and anything with enough speed to get close.