Difference between revisions of "Quill"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a construction hovercraft from the [[Hovercraft Platform]].{{ | + | The '''{{PAGENAME}}''' is a construction hovercraft from the [[Hovercraft Platform]].{{Autoinfobox zkunit |
− | |||
| defname = hovercon | | defname = hovercon | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
The Quill allows smooth expansion across both land and sea. | The Quill allows smooth expansion across both land and sea. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:26, 18 May 2024
The Quill is a construction hovercraft from the Hovercraft Platform.
Quill (hovercon) | |||||
---|---|---|---|---|---|
Construction Hovercraft, builds at 5.0 m/s | |||||
Stats | |||||
Cost | 125 | ||||
Hit Points | 960 | ||||
Mass | 147 | ||||
Movement Speed (elmo/s) | 87 | ||||
Turn Rate (deg/s) | 181 | ||||
Vision Radius (elmo) | 300 | ||||
Sonar (elmo) | 300 | ||||
Transportable | Light | ||||
Abilities | |||||
| |||||
Weapons | |||||
None |
Description
The Quill allows smooth expansion across both land and sea.