Difference between revisions of "Siren"
Jump to navigation
Jump to search
(Can now be transported by Charon, just like all units costing 1000 and less. Previous rule was based on mass.) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a destroyer (riot/assault) from the [[Shipyard]].{{ | + | The '''{{PAGENAME}}''' is a destroyer (riot/assault) from the [[Shipyard]].{{Autoinfobox zkunit |
− | |||
| defname = shipassault | | defname = shipassault | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
This Destroyer is a general-purpose combat vessel, combining a strong area-of-effect sonic cannon, a medium-range vertical launch missile, and strong armor. Use its sonic gun against smaller opponents above and below the water, and its missile against static targets. | This Destroyer is a general-purpose combat vessel, combining a strong area-of-effect sonic cannon, a medium-range vertical launch missile, and strong armor. Use its sonic gun against smaller opponents above and below the water, and its missile against static targets. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:39, 18 May 2024
The Siren is a destroyer (riot/assault) from the Shipyard.
Siren (shipassault) | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot/Assault Destroyer (Anti-Sub) | |||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||
Cost | 900 | ||||||||||||||||||||||||||||||||
Hit Points | 7800 | ||||||||||||||||||||||||||||||||
Mass | 507 | ||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 63 | ||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 440 | ||||||||||||||||||||||||||||||||
Sonar (elmo) | 440 | ||||||||||||||||||||||||||||||||
Transportable | Medium | ||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||
|
Description
This Destroyer is a general-purpose combat vessel, combining a strong area-of-effect sonic cannon, a medium-range vertical launch missile, and strong armor. Use its sonic gun against smaller opponents above and below the water, and its missile against static targets.