Difference between revisions of "Spicula"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a fighter drone carried exclusively by the [[Nebula]].{{ | + | The '''{{PAGENAME}}''' is a fighter drone carried exclusively by the [[Nebula]].{{Autoinfobox zkunit |
− | + | | defname = dronefighter | |
− | | defname = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
The Spicula is a fast multirole fighter drone whose particle beam is effective against both land and air targets. | The Spicula is a fast multirole fighter drone whose particle beam is effective against both land and air targets. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:50, 18 May 2024
The Spicula is a fighter drone carried exclusively by the Nebula.
Spicula (dronefighter) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighter Drone | |||||||||||||||
Stats | |||||||||||||||
Cost | 100 | ||||||||||||||
Hit Points | 360 | ||||||||||||||
Mass | 99 | ||||||||||||||
Movement Speed (elmo/s) | 240 | ||||||||||||||
Turn Rate (deg/s) | 1483 | ||||||||||||||
Vision Radius (elmo) | 520 | ||||||||||||||
Altitude (elmo) | 375 | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
The Spicula is a fast multirole fighter drone whose particle beam is effective against both land and air targets.