Difference between revisions of "Pigeon"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a flying spore scout chicken.{{ | + | The '''{{PAGENAME}}''' is a flying spore scout [[Chicken Defense|chicken]].{{Autoinfobox zkunit |
− | |||
| defname = chicken_pigeon | | defname = chicken_pigeon | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
A small flying chicken scout with spore. | A small flying chicken scout with spore. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:24, 18 May 2024
The Pigeon is a flying spore scout chicken.
Pigeon (chicken_pigeon) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Spore Scout | |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 50 | ||||||||||||||||||||
Hit Points | 150 | ||||||||||||||||||||
Mass | 62 | ||||||||||||||||||||
Movement Speed (elmo/s) | 300 | ||||||||||||||||||||
Turn Rate (deg/s) | 988 | ||||||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||||||
Sonar (elmo) | 512 | ||||||||||||||||||||
Altitude (elmo) | 300 | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
|
Description
A small flying chicken scout with spore.