Difference between revisions of "Minotaur"
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an assault tank from the [[ | + | The '''{{PAGENAME}}''' is an assault tank from the [[Tank Foundry]].{{Autoinfobox zkunit |
− | + | | defname = tankassault | |
− | | defname = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
− | A heavy duty battle tank. The | + | A heavy duty battle tank. The Minotaur excels at absorbing damage in pitched battles, but its low rate of fire means it is not so good at dealing with swarms, and its heavy armor comes at the price of maneuverability. |
+ | |||
+ | == Tactics and Strategy == | ||
+ | A combination of exceptionally high health with above average top speed means Minotaurs excel at surviving battle if you bother to pull them back when their health is low. This gives you the opportunity to repair them and send them back to the front brand new. Its easy to see how this can give you the upper hand in the battle of attrition over time. | ||
+ | |||
+ | Minotaurs parked in the frontlines should have supporting riot units handy, least the enemy raid or "crawling"/mobile bomb them, as their cannons are quite terrible at killing anything fast or numerous. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:18, 18 May 2024
The Minotaur is an assault tank from the Tank Foundry.
Minotaur (tankassault) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault Tank | |||||||||||||||
Stats | |||||||||||||||
Cost | 850 | ||||||||||||||
Hit Points | 7200 | ||||||||||||||
Mass | 485 | ||||||||||||||
Movement Speed (elmo/s) | 73 | ||||||||||||||
Turn Rate (deg/s) | 96 | ||||||||||||||
Vision Radius (elmo) | 506 | ||||||||||||||
Transportable | Medium | ||||||||||||||
Weapons | |||||||||||||||
|
Description
A heavy duty battle tank. The Minotaur excels at absorbing damage in pitched battles, but its low rate of fire means it is not so good at dealing with swarms, and its heavy armor comes at the price of maneuverability.
Tactics and Strategy
A combination of exceptionally high health with above average top speed means Minotaurs excel at surviving battle if you bother to pull them back when their health is low. This gives you the opportunity to repair them and send them back to the front brand new. Its easy to see how this can give you the upper hand in the battle of attrition over time.
Minotaurs parked in the frontlines should have supporting riot units handy, least the enemy raid or "crawling"/mobile bomb them, as their cannons are quite terrible at killing anything fast or numerous.