Difference between revisions of "Crab"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a heavy riot/skirmish spider that curls into armored form when stationary from the [[Spider Factory]].{{ | + | The '''{{PAGENAME}}''' is a heavy riot/skirmish spider that curls into armored form when stationary from the [[Spider Factory]].{{Autoinfobox zkunit |
− | |||
| defname = spidercrabe | | defname = spidercrabe | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
− | The | + | The Crab's huge shells obliterate large swarms of cheap units, and can also outrange basic defenses. When it stops walking, Crab curls up into armored form reducing incoming damage to a third. The Crab's main weakness is its lack of mobility. |
− | + | ||
− | It is better for defense than attack despite | + | ==Tactics and Strategy== |
+ | It is better for defense than attack despite its high damage, because if it is not moving it gets a much stronger defense and can tank hits better. | ||
+ | |||
+ | For a particular type of offense, it is often useful to convert the Crab in to a flex-artillery piece by moving it towards enemy fortifications, stopping just outside of their range, and terraforming a spire underneath to extend its range. | ||
+ | |||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:38, 18 May 2024
The Crab is a heavy riot/skirmish spider that curls into armored form when stationary from the Spider Factory.
Crab (spidercrabe) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Riot/Skirmish Spider Curls into Armored Form When Stationary | |||||||||||||||
Stats | |||||||||||||||
Cost | 1600 | ||||||||||||||
Hit Points | 4200 | ||||||||||||||
Mass | 485 | ||||||||||||||
Movement Speed (elmo/s) | 40 | ||||||||||||||
Turn Rate (deg/s) | 118 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Transportable | Heavy | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
The Crab's huge shells obliterate large swarms of cheap units, and can also outrange basic defenses. When it stops walking, Crab curls up into armored form reducing incoming damage to a third. The Crab's main weakness is its lack of mobility.
Tactics and Strategy
It is better for defense than attack despite its high damage, because if it is not moving it gets a much stronger defense and can tank hits better.
For a particular type of offense, it is often useful to convert the Crab in to a flex-artillery piece by moving it towards enemy fortifications, stopping just outside of their range, and terraforming a spire underneath to extend its range.