Difference between revisions of "Glint"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Unitpic override) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a [[Starlight]] relay satellite.{{ | + | The '''{{PAGENAME}}''' is a [[Starlight]] relay satellite.{{Autoinfobox zkunit |
− | |||
| defname = starlight_satellite | | defname = starlight_satellite | ||
− | |||
| image = http://manual.zero-k.info/unitpics/satellite.png | | image = http://manual.zero-k.info/unitpics/satellite.png | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
This is the satellite used by Starlight for targeting. | This is the satellite used by Starlight for targeting. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 04:15, 18 May 2024
The Glint is a Starlight relay satellite.
Glint (starlight_satellite) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starlight relay satellite | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude (elmo) | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
This is the satellite used by Starlight for targeting.