Difference between revisions of "Blastwing"
Jump to navigation
Jump to search
(I removed the bit about shrapnel since blastwings no longer have that.) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a flying bomb with burrowing ability from the [[Gunship Plant]].{{ | + | The '''{{PAGENAME}}''' is a flying bomb with burrowing ability from the [[Gunship Plant]].{{Autoinfobox zkunit |
− | |||
| defname = gunshipbomb | | defname = gunshipbomb | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
− | The Blastwing does only a small amount of damage, suitable for taking out [[Metal Extractor]]s, [[Lotus]] or [[Picket]] towers, [[Wind/Tidal Generator]]s and [[Caretaker]]s, though it can offer a more | + | The Blastwing does only a small amount of damage, suitable for taking out [[Metal Extractor]]s, [[Lotus]] or [[Picket]] towers, [[Wind/Tidal Generator]]s and [[Caretaker]]s, though it can offer a more formidable punch en-masse. |
Do not pack them too tightly, as a group of them can chain explode. Blastwings fly close to the ground and can be accidentally set off if they stick around for too long in flame left by other Blastwings. | Do not pack them too tightly, as a group of them can chain explode. Blastwings fly close to the ground and can be accidentally set off if they stick around for too long in flame left by other Blastwings. |
Latest revision as of 01:23, 18 May 2024
The Blastwing is a flying bomb with burrowing ability from the Gunship Plant.
Blastwing (gunshipbomb) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Bomb/Scout (Burrows) | |||||||||||||||||
Stats | |||||||||||||||||
Cost | 55 | ||||||||||||||||
Hit Points | 80 | ||||||||||||||||
Mass | 57 | ||||||||||||||||
Movement Speed (elmo/s) | 234 | ||||||||||||||||
Turn Rate (deg/s) | 188 | ||||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||||
Altitude (elmo) | 45 | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Blastwing does only a small amount of damage, suitable for taking out Metal Extractors, Lotus or Picket towers, Wind/Tidal Generators and Caretakers, though it can offer a more formidable punch en-masse.
Do not pack them too tightly, as a group of them can chain explode. Blastwings fly close to the ground and can be accidentally set off if they stick around for too long in flame left by other Blastwings.
It can be useful for scouting and laying traps for raiders, and it cloaks when landed.