Difference between revisions of "Claymore"
Jump to navigation
Jump to search
m (Major buff (hp 1260->1300, x1.5 projectile speed (280->400 elmos/s, both land and sea, homing for sea 275->330 deg/s), range 300->280 elmo both land and sea) as of Zero-K v1.9.2.0) |
Buckymancer (talk | contribs) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is an anti-sub hovercraft from the [[Hovercraft Platform]].{{ | + | The '''{{PAGENAME}}''' is an anti-sub hovercraft from the [[Hovercraft Platform]].{{Autoinfobox zkunit |
| − | |||
| defname = hoverdepthcharge | | defname = hoverdepthcharge | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description== | }}==Description== | ||
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land. | The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land. | ||
{{Navbox units}} | {{Navbox units}} | ||
| + | [[Category:Riots]] | ||
Latest revision as of 22:32, 7 October 2025
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
| Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riot Hovercraft (Anti-Sub) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||
| Cost | 300 | ||||||||||||||||||||||||||||||
| Hit Points | 1300 | ||||||||||||||||||||||||||||||
| Mass | 204 | ||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 70 | ||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 102 | ||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
| Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Description
The somewhat old-fashioned Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.