Difference between revisions of "Envoy"
Jump to navigation
Jump to search
m (turnrate change that was missed, also redundant "s" in reload speed) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a cruiser (artillery) from the [[Shipyard]].{{ | + | The '''{{PAGENAME}}''' is a cruiser (artillery) from the [[Shipyard]].{{Autoinfobox zkunit |
− | |||
| defname = shiparty | | defname = shiparty | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
− | This | + | This cruiser packs a powerful long-range artillery cannon, useful for bombarding fixed emplacements and shore targets. Beware of aircraft, submarines and raider ships. |
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 01:48, 18 May 2024
The Envoy is a cruiser (artillery) from the Shipyard.
Envoy (shiparty) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artillery Cruiser | |||||||||||||||
Stats | |||||||||||||||
Cost | 1200 | ||||||||||||||
Hit Points | 2600 | ||||||||||||||
Mass | 391 | ||||||||||||||
Movement Speed (elmo/s) | 51 | ||||||||||||||
Turn Rate (deg/s) | 85 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||
Transportable | Heavy | ||||||||||||||
Weapons | |||||||||||||||
|
Description
This cruiser packs a powerful long-range artillery cannon, useful for bombarding fixed emplacements and shore targets. Beware of aircraft, submarines and raider ships.