Difference between revisions of "Blobber"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
(No difference)
| |
Latest revision as of 02:24, 18 May 2024
The Blobber is a heavy artillery chicken.
| Blobber (chickenblobber) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Artillery | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Stats | |||||||||||||||||||||||
| Cost | 900 | ||||||||||||||||||||||
| Hit Points | 2400 | ||||||||||||||||||||||
| Mass | 345 | ||||||||||||||||||||||
| Movement Speed (elmo/s) | 54 | ||||||||||||||||||||||
| Turn Rate (deg/s) | 212 | ||||||||||||||||||||||
| Vision Radius (elmo) | 1200 | ||||||||||||||||||||||
| Sonar (elmo) | 1200 | ||||||||||||||||||||||
| Transportable | Light | ||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||
| |||||||||||||||||||||||
Description
The Lobber's big brother, the Blobber hurls a wide-scatter rain of acid goo. It can pummel even the toughest shield network very quickly, but remains relatively prone to direct attack.