Difference between revisions of "Mistral"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
Buckymancer (talk | contribs) m |
||
| Line 5: | Line 5: | ||
{{Navbox units}} | {{Navbox units}} | ||
| + | [[Category:Skirmishers]] | ||
Latest revision as of 21:31, 7 October 2025
The Mistral is a rocket boat (skirmisher) from the Shipyard.
| Mistral (shipskirm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirmisher Ship | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 220 | ||||||||||||||||||
| Hit Points | 650 | ||||||||||||||||||
| Mass | 152 | ||||||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||||||
| Turn Rate (deg/s) | 121 | ||||||||||||||||||
| Vision Radius (elmo) | 720 | ||||||||||||||||||
| Sonar (elmo) | 720 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
This Rocket Boat fires a salvo of four medium-range rockets, useful for bombarding sea and shore targets. Beware of subs and anything with enough speed to get close.