Difference between revisions of "Gnat"
Jump to navigation
Jump to search
m (Intro text) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 90 | | cost = 90 | ||
| hitpoints = 350 | | hitpoints = 350 | ||
− | |||
| movespeed = 225 | | movespeed = 225 | ||
| turnrate = 189 | | turnrate = 189 | ||
Line 15: | Line 14: | ||
| type = LightningCannon | | type = LightningCannon | ||
| damage = 0 | | damage = 0 | ||
− | | reloadtime = 1. | + | | reloadtime = 1.20 |
+ | | empdamage = 600 | ||
| empdps = 500 | | empdps = 500 | ||
| stuntime = 2 | | stuntime = 2 | ||
| range = 180 | | range = 180 | ||
− | | inaccuracy = | + | | inaccuracy = 9.0 |
| special1 = Instantly hits | | special1 = Instantly hits | ||
}} | }} |
Revision as of 23:56, 13 January 2017
The Gnat is an anti-heavy EMP drone from the Gunship Plant.
Gnat (bladew) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Heavy EMP Drone | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 90 | ||||||||||||||||||
Hit Points | 350 | ||||||||||||||||||
Movement Speed (elmo/s) | 225 | ||||||||||||||||||
Turn Rate (deg/s) | 189 | ||||||||||||||||||
Vision Radius (elmo) | 380 | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Gnat can be used to paralyze enemy units. It makes an excellent defensive unit, and when combined with banshees or other units can halt the enemy to give you time to kill him. Offensively it can paralyze even heavily fortified areas, but dies relatively easily to defenders.