Difference between revisions of "Toad"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 550 | | cost = 550 | ||
| hitpoints = 1500 | | hitpoints = 1500 | ||
− | |||
| movespeed = 61 | | movespeed = 61 | ||
| turnrate = 231 | | turnrate = 231 | ||
Line 16: | Line 15: | ||
| type = BeamLaser | | type = BeamLaser | ||
| damage = 16.4 | | damage = 16.4 | ||
− | | reloadtime = 0. | + | | reloadtime = 0.10 |
| dps = 164 | | dps = 164 | ||
| range = 820 | | range = 820 | ||
Line 26: | Line 25: | ||
| type = Cannon | | type = Cannon | ||
| damage = 7.8 | | damage = 7.8 | ||
− | | reloadtime = 0. | + | | reloadtime = 0.10 |
| dps = 78 | | dps = 78 | ||
| range = 1040 | | range = 1040 |
Revision as of 23:39, 13 January 2017
The Toad is a heavy anti-air jumper from the Jump/Specialist Plant.
Archangel (armaak) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Anti-Air Jumper | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 550 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 61 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 231 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Archangel packs twin anti-air lasers and an autocannon for slaying enemy aircraft rapidly. It can also jump to quickly access high ground or to escape.