Difference between revisions of "Claymore"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 330 | | cost = 330 | ||
| hitpoints = 1350 | | hitpoints = 1350 | ||
− | |||
| movespeed = 99 | | movespeed = 99 | ||
| turnrate = 64 | | turnrate = 64 | ||
| sight = 385 | | sight = 385 | ||
− | | sonar = | + | | sonar = 385 |
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = |
Revision as of 23:49, 13 January 2017
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Sub Hovercraft | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 330 | ||||||||||||||||
Hit Points | 1350 | ||||||||||||||||
Movement Speed (elmo/s) | 99 | ||||||||||||||||
Turn Rate (deg/s) | 64 | ||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The somewhat suicidal Claymore is armed with a heavy depthcharge launcher and has no qualms about dropping it on land.