Difference between revisions of "Constable"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
m (Intro text) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a jumpjet constructor | + | The '''{{PAGENAME}}''' is a jumpjet constructor from the [[Jump/Specialist Plant]].{{ Infobox zkunit |
| name = Constable | | name = Constable | ||
| defname = corfast | | defname = corfast | ||
Revision as of 19:29, 30 September 2016
The Constable is a jumpjet constructor from the Jump/Specialist Plant.
| Constable (corfast) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumpjet Constructor, Builds at 5 m/s | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 160 | ||||||||||||||
| Hit Points | 550 | ||||||||||||||
| Mass | 131 | ||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||
| Turn Rate (deg/s) | 231 | ||||||||||||||
| Energy (E/s) | 0.15 | ||||||||||||||
| Vision Radius (elmo) | 375 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
Fast and capable of jumping over short distances or heights, the Constable is the ideal constructor for rapid expansion. Armed with a light slowbeam, it can also provide combat support.