Difference between revisions of "Swift"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 150 | | cost = 150 | ||
| hitpoints = 300 | | hitpoints = 300 | ||
− | |||
| movespeed = 390 | | movespeed = 390 | ||
| turnrate = 138 | | turnrate = 138 | ||
Line 15: | Line 14: | ||
| type = LaserCannon | | type = LaserCannon | ||
| damage = 7.1 | | damage = 7.1 | ||
− | | reloadtime = 0. | + | | reloadtime = 0.20 |
| dps = 35 | | dps = 35 | ||
| range = 700 | | range = 700 |
Revision as of 00:13, 14 January 2017
The Swift is a multi-role fighter from the Airplane Plant.
Swift (fighter) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi-role Fighter | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||
Cost | 150 | ||||||||||||||||||||||||||||
Hit Points | 300 | ||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 390 | ||||||||||||||||||||||||||||
Turn Rate (deg/s) | 138 | ||||||||||||||||||||||||||||
Vision Radius (elmo) | 520 | ||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||
|
Description
The Swift can hit both land and air. It is effective against air units with its guided missiles and lasers, but enemy AA and air superiority fighters will kill it quickly. In numbers, it can harass land units and is suitable for raiding. Perhaps most notably, they are equipped with afterburner jets that can be used to give the Swift a massive speed boost, allowing them to execute incredible combat and evasive maneuvers.