Difference between revisions of "Pigeon"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
m (Remove bogus bomb) |
||
Line 11: | Line 11: | ||
| sight = 512 | | sight = 512 | ||
| weapons = | | weapons = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
| name = Spores | | name = Spores |
Revision as of 18:54, 30 September 2016
The Pigeon is a flying spore scout chicken.
Pigeon (chicken_pigeon) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Spore Scout | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 50 | ||||||||||||||||
Hit Points | 150 | ||||||||||||||||
Mass | 63 | ||||||||||||||||
Movement Speed (elmo/s) | 300 | ||||||||||||||||
Turn Rate (deg/s) | 989 | ||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
A small flying chicken scout with spore.