Difference between revisions of "Constable"
Jump to navigation
Jump to search
m (Intro text) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 160 | | cost = 160 | ||
| hitpoints = 550 | | hitpoints = 550 | ||
| − | |||
| movespeed = 63 | | movespeed = 63 | ||
| turnrate = 231 | | turnrate = 231 | ||
Revision as of 00:51, 14 January 2017
The Constable is a jumpjet constructor from the Jump/Specialist Plant.
| Constable (corfast) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jumpjet Constructor, Builds at 5 m/s | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 160 | ||||||||||||||
| Hit Points | 550 | ||||||||||||||
| Movement Speed (elmo/s) | 63 | ||||||||||||||
| Turn Rate (deg/s) | 231 | ||||||||||||||
| Energy (E/s) | 0.15 | ||||||||||||||
| Vision Radius (elmo) | 375 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
Fast and capable of jumping over short distances or heights, the Constable is the ideal constructor for rapid expansion. Armed with a light slowbeam, it can also provide combat support.