Difference between revisions of "Vanquisher"
Jump to navigation
Jump to search
(Created page with "The '''{{PAGENAME}}''' is a heavy assault cruiser.{{ Infobox zkunit | name = Vanquisher | defname = assaultcruiser | description = Heavy Cruiser (Assault) | image = http://pac...") |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 6: | Line 6: | ||
| cost = 1600 | | cost = 1600 | ||
| hitpoints = 9600 | | hitpoints = 9600 | ||
| − | |||
| movespeed = 81 | | movespeed = 81 | ||
| turnrate = 43 | | turnrate = 43 | ||
Revision as of 01:17, 14 January 2017
The Vanquisher is a heavy assault cruiser.
| Vanquisher (assaultcruiser) | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Cruiser (Assault) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||
| Cost | 1600 | ||||||||||||||||||||||||||||||||||||||||
| Hit Points | 9600 | ||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 81 | ||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 43 | ||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 600 | ||||||||||||||||||||||||||||||||||||||||
| Sonar (elmo) | 800 | ||||||||||||||||||||||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Description
The Vanquisher cruiser boasts excellent armor and lethal close-in firepower. Its gauss cannons slice through surface targets like butter, while its missiles support it against enemies above and below the water surface. Its short range and lack of anti-air firepower leaves it vulnerable to standoff units and aircraft.