Difference between revisions of "Blimpy"
Jump to navigation
Jump to search
m |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 750 | | cost = 750 | ||
| hitpoints = 1850 | | hitpoints = 1850 | ||
− | |||
| movespeed = 150 | | movespeed = 150 | ||
| turnrate = 989 | | turnrate = 989 |
Revision as of 23:44, 13 January 2017
The Blimpy is a heavy bomber chicken.
Blimpy (chicken_blimpy) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodo Bomber | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 750 | ||||||||||||||||
Hit Points | 1850 | ||||||||||||||||
Movement Speed (elmo/s) | 150 | ||||||||||||||||
Turn Rate (deg/s) | 989 | ||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
Blimpy drops a Dodo on unsuspecting armies and bases.