Difference between revisions of "Corsair"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = shipriot | | defname = shipriot | ||
| description = Corvette (Raider/Riot) | | description = Corvette (Raider/Riot) | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/shipriot.png |
| cost = 220 | | cost = 220 | ||
| hitpoints = 1350 | | hitpoints = 1350 |
Revision as of 03:30, 28 January 2017
The Corsair is a corvette (raider/riot) from the Shipyard.
Corsair (shipriot) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corvette (Raider/Riot) | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 220 | ||||||||||||||||
Hit Points | 1350 | ||||||||||||||||
Movement Speed (elmo/s) | 96 | ||||||||||||||||
Turn Rate (deg/s) | 82 | ||||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||||
Sonar (elmo) | 500 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
This Corvette comes equipped with two shotguns which are effective against anything which gets close. It has no weapons effective against underwater targets.