Difference between revisions of "Hunter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = shiptorpraider | | defname = shiptorpraider | ||
| description = Torpedo-Boat (Raider) | | description = Torpedo-Boat (Raider) | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/shiptorpraider.png |
| cost = 100 | | cost = 100 | ||
| hitpoints = 310 | | hitpoints = 310 |
Revision as of 03:32, 28 January 2017
The Hunter is a torpedo riot frigate from the Shipyard.
Hunter (shiptorpraider) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torpedo-Boat (Raider) | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 100 | ||||||||||||||||
Hit Points | 310 | ||||||||||||||||
Movement Speed (elmo/s) | 126 | ||||||||||||||||
Turn Rate (deg/s) | 132 | ||||||||||||||||
Vision Radius (elmo) | 450 | ||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Torpedo Boat is a mobile raider and anti-submarine unit. It is effective against underwater units and large vessels.