Difference between revisions of "Pigeon"
Jump to navigation
Jump to search
m (Remove bogus bomb) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
| Line 3: | Line 3: | ||
| defname = chicken_pigeon | | defname = chicken_pigeon | ||
| description = Flying Spore Scout | | description = Flying Spore Scout | ||
| − | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/chicken_pigeon.png |
| cost = 50 | | cost = 50 | ||
| hitpoints = 150 | | hitpoints = 150 | ||
Revision as of 04:33, 28 January 2017
The Pigeon is a flying spore scout chicken.
| Pigeon (chicken_pigeon) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Spore Scout | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 50 | ||||||||||||||||
| Hit Points | 150 | ||||||||||||||||
| Movement Speed (elmo/s) | 300 | ||||||||||||||||
| Turn Rate (deg/s) | 989 | ||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
A small flying chicken scout with spore.