Difference between revisions of "Claymore"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Anti-Sub Hovercraft | | description = Anti-Sub Hovercraft | ||
| image = http://manual.zero-k.info/unitpics/hoverdepthcharge.png | | image = http://manual.zero-k.info/unitpics/hoverdepthcharge.png | ||
+ | | icontype = hoverspecial | ||
| cost = 330 | | cost = 330 | ||
− | | hitpoints = | + | | hitpoints = 1650 |
| movespeed = 99 | | movespeed = 99 | ||
| turnrate = 64 | | turnrate = 64 |
Revision as of 01:18, 5 August 2017
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Sub Hovercraft | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 330 | ||||||||||||||||
Hit Points | 1650 | ||||||||||||||||
Movement Speed (elmo/s) | 99 | ||||||||||||||||
Turn Rate (deg/s) | 64 | ||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The somewhat suicidal Claymore is armed with a heavy depthcharge launcher and has no qualms about dropping it on land.