Difference between revisions of "Dodo"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Chicken Bomb | | description = Chicken Bomb | ||
| image = http://manual.zero-k.info/unitpics/chicken_dodo.png | | image = http://manual.zero-k.info/unitpics/chicken_dodo.png | ||
+ | | icontype = chickendodo | ||
| cost = 170 | | cost = 170 | ||
| hitpoints = 200 | | hitpoints = 200 | ||
Line 10: | Line 11: | ||
| sight = 256 | | sight = 256 | ||
| transportable = Light | | transportable = Light | ||
+ | | weapons = | ||
+ | {{ Infobox zkweapon | ||
+ | | name = Extinction | ||
+ | | damage = 500 | ||
+ | | aoe = 150 | ||
+ | }} | ||
| abilities = | | abilities = | ||
{{ Infobox zkability regen | {{ Infobox zkability regen |
Revision as of 01:27, 5 August 2017
The Dodo is a fast chicken bomb runner.
Dodo (chicken_dodo) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chicken Bomb | |||||||||
| |||||||||
Stats | |||||||||
Cost | 170 | ||||||||
Hit Points | 200 | ||||||||
Movement Speed (elmo/s) | 210 | ||||||||
Turn Rate (deg/s) | 330 | ||||||||
Vision Radius (elmo) | 256 | ||||||||
Transportable | Light | ||||||||
Abilities | |||||||||
| |||||||||
Weapons | |||||||||
|
Description
The Dodo's body contains a volatile mixture of organic explosives. At the slightest provocation, it explodes spectacularly, with the resulting shockwave throwing nearby units into the air. Beware as its flying limbs and spikes will do residual damage.