Difference between revisions of "Flail"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) | HistidineBot (talk | contribs)  m (Page auto-updated with DotNetWikiBot) | ||
| Line 4: | Line 4: | ||
| | description = Anti-Air Hovercraft | | description = Anti-Air Hovercraft | ||
| | image = http://manual.zero-k.info/unitpics/hoveraa.png | | image = http://manual.zero-k.info/unitpics/hoveraa.png | ||
| + | | icontype = hoveraa | ||
| | cost = 300 | | cost = 300 | ||
| − | | hitpoints =  | + | | hitpoints = 950 | 
| − | | movespeed =  | + | | movespeed = 105 | 
| | turnrate = 102 | | turnrate = 102 | ||
| | sight = 660 | | sight = 660 | ||
| Line 16: | Line 17: | ||
| 	| type = StarburstLauncher | 	| type = StarburstLauncher | ||
| 	| damage = 375 | 	| damage = 375 | ||
| − | 	| reloadtime = 5 | + | 	| reloadtime = 5.2 | 
| − | 	| dps =  | + | 	| dps = 72 | 
| 	| range = 800 | 	| range = 800 | ||
| − | |||
| 	| homing = 352 | 	| homing = 352 | ||
| 	| antiair = Yes | 	| antiair = Yes | ||
Revision as of 02:30, 5 August 2017
The Flail is an anti-air hovercraft from the Hovercraft Platform.
| Flail (hoveraa) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Air Hovercraft | |||||||||||||||
|    | |||||||||||||||
| Stats | |||||||||||||||
| Cost | 300 | ||||||||||||||
| Hit Points | 950 | ||||||||||||||
| Movement Speed (elmo/s) | 105 | ||||||||||||||
| Turn Rate (deg/s) | 102 | ||||||||||||||
| Vision Radius (elmo) | 660 | ||||||||||||||
| Sonar (elmo) | 660 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Weapons | |||||||||||||||
| 
 | |||||||||||||||
Description
The Flail launches a single large, short-medium range SAM that does heavy damage.

