Difference between revisions of "Pigeon"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Flying Spore Scout | | description = Flying Spore Scout | ||
| image = http://manual.zero-k.info/unitpics/chicken_pigeon.png | | image = http://manual.zero-k.info/unitpics/chicken_pigeon.png | ||
+ | | icontype = scoutplane | ||
| cost = 50 | | cost = 50 | ||
| hitpoints = 150 | | hitpoints = 150 |
Revision as of 01:53, 5 August 2017
The Pigeon is a flying spore scout chicken.
Pigeon (chicken_pigeon) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Spore Scout | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 50 | ||||||||||||||||
Hit Points | 150 | ||||||||||||||||
Movement Speed (elmo/s) | 300 | ||||||||||||||||
Turn Rate (deg/s) | 989 | ||||||||||||||||
Vision Radius (elmo) | 512 | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
A small flying chicken scout with spore.