Difference between revisions of "Scylla"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Tactical Nuke Missile Sub, Drains 20 m/s, 30 second stockpile | | description = Tactical Nuke Missile Sub, Drains 20 m/s, 30 second stockpile | ||
| image = http://manual.zero-k.info/unitpics/subtacmissile.png | | image = http://manual.zero-k.info/unitpics/subtacmissile.png | ||
+ | | icontype = subtacmissile | ||
| cost = 3000 | | cost = 3000 | ||
| hitpoints = 3000 | | hitpoints = 3000 |
Revision as of 01:58, 5 August 2017
The Scylla is a tactical nuke missile sub from the Strider Hub.
Scylla (subtacmissile) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Nuke Missile Sub, Drains 20 m/s, 30 second stockpile | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 3000 | ||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||
Movement Speed (elmo/s) | 84 | ||||||||||||||||||
Turn Rate (deg/s) | 51 | ||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Tactical Nuke Missile Sub provides a standoff precision strike weapon in the form of tactical missiles. It has no defense against direct attacks and should avoid contact with the enemy.