Difference between revisions of "Talon"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot)  | 
				HistidineBot (talk | contribs)  m (Page auto-updated with DotNetWikiBot)  | 
				||
| Line 4: | Line 4: | ||
| description = Flying Spike Spitter  | | description = Flying Spike Spitter  | ||
| image = http://manual.zero-k.info/unitpics/chickenf.png  | | image = http://manual.zero-k.info/unitpics/chickenf.png  | ||
| + | | icontype = chickenf  | ||
| cost = 450  | | cost = 450  | ||
| hitpoints = 1200  | | hitpoints = 1200  | ||
Revision as of 03:38, 5 August 2017
The Talon is a flying spike spitter chicken.
| Talon (chickenf)  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Spike Spitter | |||||||||||||
   | |||||||||||||
| Stats | |||||||||||||
| Cost | 450 | ||||||||||||
| Hit Points | 1200 | ||||||||||||
| Movement Speed (elmo/s) | 300 | ||||||||||||
| Turn Rate (deg/s) | 989 | ||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||
| Abilities | |||||||||||||
  | |||||||||||||
| Weapons | |||||||||||||
  | |||||||||||||
Description
It's a flying chicken! The Talon is a lethal predator that takes down enemy aircraft with its spikes, but will also happily employ them on ground targets. It can be defeated like any other air unit, however.