Difference between revisions of "Vanquisher"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Heavy Cruiser (Assault) | | description = Heavy Cruiser (Assault) | ||
| image = http://manual.zero-k.info/unitpics/assaultcruiser.png | | image = http://manual.zero-k.info/unitpics/assaultcruiser.png | ||
+ | | icontype = vanquisher | ||
| cost = 1600 | | cost = 1600 | ||
| hitpoints = 9600 | | hitpoints = 9600 |
Revision as of 03:39, 5 August 2017
The Vanquisher is a heavy assault cruiser.
Vanquisher (assaultcruiser) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Cruiser (Assault) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||
Cost | 1600 | ||||||||||||||||||||||||||||||||||||||||
Hit Points | 9600 | ||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 81 | ||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 43 | ||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 600 | ||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 800 | ||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||
|
Description
The Vanquisher cruiser boasts excellent armor and lethal close-in firepower. Its gauss cannons slice through surface targets like butter, while its missiles support it against enemies above and below the water surface. Its short range and lack of anti-air firepower leaves it vulnerable to standoff units and aircraft.