Difference between revisions of "Wurm"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Burrowing Flamer (Assault/Riot) | | description = Burrowing Flamer (Assault/Riot) | ||
| image = http://manual.zero-k.info/unitpics/chickenwurm.png | | image = http://manual.zero-k.info/unitpics/chickenwurm.png | ||
+ | | icontype = spidergeneric | ||
| cost = 350 | | cost = 350 | ||
| hitpoints = 1500 | | hitpoints = 1500 | ||
Line 23: | Line 24: | ||
| customlabel1 = Ground Burn DPS | | customlabel1 = Ground Burn DPS | ||
| customdata1 = 30 | | customdata1 = 30 | ||
− | | customlabel2 = Ground Burn | + | | customlabel2 = Ground Burn radius (elmo) |
| customdata2 = 128 | | customdata2 = 128 | ||
| customlabel3 = Ground Burn duration (s) | | customlabel3 = Ground Burn duration (s) |
Revision as of 03:40, 5 August 2017
The Wurm is a burrowing flamer (assault/riot) chicken.
Wurm (chickenwurm) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burrowing Flamer (Assault/Riot) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 350 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 133 | ||||||||||||||||||||||||
Vision Radius (elmo) | 384 | ||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Wurm "burrows" under the surface of the ground, revealing itself to hurl a ball of fire that immolates a large swathe of terrain. It can climb cliffs and surprise defense turrets, but is weak to assaults.