Difference between revisions of "Toad"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = jumpaa | | defname = jumpaa | ||
| description = Heavy Anti-Air Jumper | | description = Heavy Anti-Air Jumper | ||
− | | image = http://manual.zero-k.info | + | | image = http://manual.zero-k.info/unitpics/jumpaa.png |
| icontype = jumpjetaa | | icontype = jumpjetaa | ||
| cost = 550 | | cost = 550 |
Revision as of 01:10, 5 August 2017
The Toad is a heavy anti-air jumper from the Jump/Specialist Plant.
Archangel (jumpaa) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Anti-Air Jumper | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 550 | ||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 61 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 231 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Archangel packs twin anti-air lasers and an autocannon for slaying enemy aircraft rapidly. It can also jump to quickly access high ground or to escape.