Difference between revisions of "Conjurer"
Jump to navigation
Jump to search
m (Manual page update) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | {{ Infobox zkunit | + | The '''{{PAGENAME}}''' is a cloaked construction bot from the [[Cloakbot Factory]].{{ Infobox zkunit |
| name = Conjurer | | name = Conjurer | ||
| defname = cloakcon | | defname = cloakcon | ||
Line 24: | Line 24: | ||
| jam = 256 | | jam = 256 | ||
}} | }} | ||
− | }} | + | }}==Description== |
− | + | The Conjurer packs a short-ranged jammer and a cloaking device for stealthy expansion and base maintenance. | |
− | == Description == | ||
− | The Conjurer packs a short-ranged jammer and a cloaking device for stealthy expansion and base maintenance. | ||
== Tactics and Strategy == | == Tactics and Strategy == |
Revision as of 01:01, 22 October 2017
The Conjurer is a cloaked construction bot from the Cloakbot Factory.
Conjurer (cloakcon) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloaked Construction Bot, Builds at 5 m/s | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 140 | ||||||||||||||||
Hit Points | 450 | ||||||||||||||||
Movement Speed (elmo/s) | 57 | ||||||||||||||||
Turn Rate (deg/s) | 363 | ||||||||||||||||
Energy (E/s) | 0.15 | ||||||||||||||||
Vision Radius (elmo) | 375 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
None |
Description
The Conjurer packs a short-ranged jammer and a cloaking device for stealthy expansion and base maintenance.
Tactics and Strategy
The Conjurer is cloaked except while building, and also has a small jamming field, making it difficult to find. However, a Conjurer which is found by the enemy has no other defence (besides constructing a turret, which is likely to be too slow). Make sure that your Conjurers are hiding if enemy units are close.