Difference between revisions of "Inferno"
Jump to navigation
Jump to search
m (Manual page update) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | {{ Infobox zkunit | + | The '''{{PAGENAME}}''' is a napalm missile from the [[Missile Silo]].{{ Infobox zkunit |
| name = Inferno | | name = Inferno | ||
| defname = napalmmissile | | defname = napalmmissile | ||
Line 26: | Line 26: | ||
| projectilespeed = 1200 | | projectilespeed = 1200 | ||
}} | }} | ||
− | }} | + | }}==Description== |
− | + | The Inferno is a large AoE fire weapon. Its direct damage is modest, but the cloud of fire it creates lasts for a very long time. | |
− | == Description == | ||
− | The Inferno is a large AoE fire weapon. Its direct damage is modest, but the cloud of fire it creates lasts for a very long time. | ||
== Tactics and Strategy == | == Tactics and Strategy == |
Revision as of 01:18, 22 October 2017
The Inferno is a napalm missile from the Missile Silo.
Inferno (napalmmissile) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napalm Missile | |||||||||||||||||||||||
| |||||||||||||||||||||||
Stats | |||||||||||||||||||||||
Cost | 500 | ||||||||||||||||||||||
Hit Points | 1000 | ||||||||||||||||||||||
Vision Radius (elmo) | 0 | ||||||||||||||||||||||
Weapons | |||||||||||||||||||||||
|
Description
The Inferno is a large AoE fire weapon. Its direct damage is modest, but the cloud of fire it creates lasts for a very long time.