Difference between revisions of "Seawolf"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 19: | Line 19: | ||
| reloadtime = 3 | | reloadtime = 3 | ||
| dps = 83 | | dps = 83 | ||
| + | | slowdamage = 500 | ||
| slowdps = 166 | | slowdps = 166 | ||
| range = 220 | | range = 220 | ||
Revision as of 03:36, 5 August 2017
The Seawolf is an attack submarine (stealth raider) from the Shipyard.
| Seawolf (subraider) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack Submarine (Stealth Raider) | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 200 | ||||||||||||||||
| Hit Points | 600 | ||||||||||||||||
| Movement Speed (elmo/s) | 111 | ||||||||||||||||
| Turn Rate (deg/s) | 99 | ||||||||||||||||
| Vision Radius (elmo) | 360 | ||||||||||||||||
| Sonar (elmo) | 360 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
Stealthy, fast, and fragile, this Submarine can quickly strike unprotected targets. Slow damage allows it to effectively kill lone units. Watch out for anything with anti-sub weaponry, especially Torpedo Boats and Destroyers.