Difference between revisions of "Funnelweb"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 12: | Line 12: | ||
| transportable = Heavy | | transportable = Heavy | ||
| abilities = | | abilities = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{ Infobox zkability drone | {{ Infobox zkability drone | ||
| drone = [[Firefly]] | | drone = [[Firefly]] | ||
| maxdrones = 6 | | maxdrones = 6 | ||
| + | | range = 800 | ||
| interval = 15 | | interval = 15 | ||
| spawnsize = 2 | | spawnsize = 2 | ||
| buildtime = 6 | | buildtime = 6 | ||
| − | | | + | | maxbuilding = 1 |
}} | }} | ||
{{ Infobox zkability drone | {{ Infobox zkability drone | ||
| drone = [[Viper]] | | drone = [[Viper]] | ||
| maxdrones = 2 | | maxdrones = 2 | ||
| + | | range = 800 | ||
| interval = 25 | | interval = 25 | ||
| spawnsize = 1 | | spawnsize = 1 | ||
| buildtime = 9 | | buildtime = 9 | ||
| − | | | + | | maxbuilding = 1 |
| + | }} | ||
| + | {{ Infobox zkability shield | ||
| + | | name = Energy Shield | ||
| + | | strength = 3600 | ||
| + | | regen = 50 | ||
| + | | regencost = 12 | ||
| + | | radius = 350 | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
Revision as of 20:33, 5 August 2017
The Funnelweb is a drone/shield support strider from the Strider Hub.
| Funnelweb (striderfunnelweb) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drone/Shield Support Strider | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||
| Cost | 4500 | ||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 11000 | ||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 45 | ||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 650 | ||||||||||||||||||||||||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||
Description
The slow all-terrain Funnelweb features an area shield and a powerful drone complement.