Difference between revisions of "Nebula"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 5: | Line 5: | ||
| image = http://manual.zero-k.info/unitpics/nebula.png | | image = http://manual.zero-k.info/unitpics/nebula.png | ||
| icontype = nebula | | icontype = nebula | ||
− | | cost = | + | | cost = 8000 |
| hitpoints = 11000 | | hitpoints = 11000 | ||
| movespeed = 99 | | movespeed = 99 | ||
Line 30: | Line 30: | ||
| spawnsize = 2 | | spawnsize = 2 | ||
| buildtime = 3 | | buildtime = 3 | ||
− | | maxbuilding = | + | | maxbuilding = 4 |
}} | }} | ||
{{ Infobox zkability shield | {{ Infobox zkability shield |
Revision as of 06:42, 6 April 2021
The Nebula is an atmospheric mothership.
Nebula (nebula) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atmospheric Mothership | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||
Cost | 8000 | ||||||||||||||||||||||||||
Hit Points | 11000 | ||||||||||||||||||||||||||
Movement Speed (elmo/s) | 99 | ||||||||||||||||||||||||||
Turn Rate (deg/s) | 16.5 | ||||||||||||||||||||||||||
Vision Radius (elmo) | 633 | ||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||
|
Description
As maneuverable as a brick and only modestly armed itself, the Nebula is still a fearsome force due to its ability to survive long-range attacks due to its shield, as well as shred lesser foes with its fighter-drone complement.