Difference between revisions of "Chicken"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Undo revision 2867 by KingRaptorBot (talk)) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a swarmer | + | :''This page is about the unit. For the game mode, see [[Chicken Defense]].'' |
| + | |||
| + | The '''{{PAGENAME}}''' is a swarmer chicken.{{ Infobox zkunit | ||
| name = Chicken | | name = Chicken | ||
| defname = chicken | | defname = chicken | ||
Revision as of 00:59, 22 October 2017
- This page is about the unit. For the game mode, see Chicken Defense.
The Chicken is a swarmer chicken.
| Chicken (chicken) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarmer | |||||||||||||||
| |||||||||||||||
| Stats | |||||||||||||||
| Cost | 25 | ||||||||||||||
| Hit Points | 270 | ||||||||||||||
| Movement Speed (elmo/s) | 87 | ||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||
| Vision Radius (elmo) | 256 | ||||||||||||||
| Sonar (elmo) | 200 | ||||||||||||||
| Transportable | Light | ||||||||||||||
| Abilities | |||||||||||||||
| |||||||||||||||
| Weapons | |||||||||||||||
| |||||||||||||||
Description
The footsoldier of the Thunderbirds is an aggressive zergling-type unit. What it lacks in individual strength, it compensates for with its sheer numbers, overwhelming enemies with floods and floods of little chickens. A good riot unit is recommended for stopping them.