Difference between revisions of "Chicken"
Jump to navigation
Jump to search
m (Undo revision 2867 by KingRaptorBot (talk)) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 24: | Line 24: | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
| + | | special2 = Water capable | ||
}} | }} | ||
| abilities = | | abilities = | ||
Revision as of 05:04, 22 September 2018
- This page is about the unit. For the game mode, see Chicken Defense.
The Chicken is a swarmer chicken.
| Chicken (chicken) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swarmer | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 25 | ||||||||||||||||
| Hit Points | 270 | ||||||||||||||||
| Movement Speed (elmo/s) | 87 | ||||||||||||||||
| Turn Rate (deg/s) | 133 | ||||||||||||||||
| Vision Radius (elmo) | 256 | ||||||||||||||||
| Sonar (elmo) | 200 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Abilities | |||||||||||||||||
| |||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The footsoldier of the Thunderbirds is an aggressive zergling-type unit. What it lacks in individual strength, it compensates for with its sheer numbers, overwhelming enemies with floods and floods of little chickens. A good riot unit is recommended for stopping them.