Difference between revisions of "Rogue"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 21: | Line 21: | ||
| aoe = 38 | | aoe = 38 | ||
| arcing = 31 | | arcing = 31 | ||
− | | projectilespeed = | + | | projectilespeed = 200 |
}} | }} | ||
}}==Description== | }}==Description== |
Revision as of 22:53, 17 February 2018
The Rogue is a skirmisher bot (indirect fire) from the Shieldbot Factory.
Rogue (shieldskirm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirmisher Bot (Indirect Fire) | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 120 | ||||||||||||||||
Hit Points | 570 | ||||||||||||||||
Movement Speed (elmo/s) | 59 | ||||||||||||||||
Turn Rate (deg/s) | 363 | ||||||||||||||||
Vision Radius (elmo) | 583 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Rogue's arcing rockets have a low rate of fire, but do a lot of damage, making it very good at dodging in and out of range of enemy units or defense, or in a powerful initial salvo. Counter them by attacking them with fast units, or crawling bombs when massed.