Difference between revisions of "Sporeshooter"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
| Line 23: | Line 23: | ||
| wobbly = 176 | | wobbly = 176 | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
| + | | special1 = Water capable | ||
}} | }} | ||
| abilities = | | abilities = | ||
Revision as of 06:19, 22 September 2018
The Sporeshooter is an all-terrain spores (anti-air/skirm) chicken.
| Sporeshooter (chicken_sporeshooter) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-Terrain Spores (Anti-Air/Skirm) | |||||||||||||||||||
| |||||||||||||||||||
| Stats | |||||||||||||||||||
| Cost | 400 | ||||||||||||||||||
| Hit Points | 1800 | ||||||||||||||||||
| Movement Speed (elmo/s) | 66 | ||||||||||||||||||
| Turn Rate (deg/s) | 198 | ||||||||||||||||||
| Vision Radius (elmo) | 512 | ||||||||||||||||||
| Sonar (elmo) | 450 | ||||||||||||||||||
| Transportable | Light | ||||||||||||||||||
| Abilities | |||||||||||||||||||
| |||||||||||||||||||
| Weapons | |||||||||||||||||||
| |||||||||||||||||||
Description
The Sporeshooter shoots spores to drop aircraft and hit land targets from a distance. Can climb walls for surprise attacks.