Difference between revisions of "Scorpion"
m (https://github.com/ZeroK-RTS/Zero-K/commit/aaccca21260ca4e4f2f73c613c5a90a5ff25c3cb) |
(Clarifying how to use the Scorpion.) |
||
Line 56: | Line 56: | ||
}}==Description== | }}==Description== | ||
The Scorpion paralyzes enemies with its lightning sting and then chews them up with its particle beam claws. Its tough carapace shrugs off most enemy fire, and can also turn the Scorpion transparent. | The Scorpion paralyzes enemies with its lightning sting and then chews them up with its particle beam claws. Its tough carapace shrugs off most enemy fire, and can also turn the Scorpion transparent. | ||
+ | |||
+ | == Tactics and Strategy == | ||
+ | With its stealthiness, ability to climb walls, and high close-range firepower, the Scorpion makes an excellent late-game infiltration unit, specially on hilly maps where it is capable of approaching enemy assets from unexpected angles. Use Scorpions to take out artillery/support units behind enemy lines, or economic assets. | ||
+ | |||
+ | While the're quite powerful and their riot-like weapons keep them safe from swarms of light units, the're ultimately expensive, sluggish units with a short range, so ideally you want them to somehow bypass or circle the enemy's main force. If what you want is to punch right through it, there are better Striders for that. | ||
{{Navbox units}} | {{Navbox units}} |
Revision as of 21:19, 6 May 2018
The Scorpion is a cloaked infiltration strider from the Strider Hub.
Scorpion (striderscorpion) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloaked Infiltration Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 12000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 517 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The Scorpion paralyzes enemies with its lightning sting and then chews them up with its particle beam claws. Its tough carapace shrugs off most enemy fire, and can also turn the Scorpion transparent.
Tactics and Strategy
With its stealthiness, ability to climb walls, and high close-range firepower, the Scorpion makes an excellent late-game infiltration unit, specially on hilly maps where it is capable of approaching enemy assets from unexpected angles. Use Scorpions to take out artillery/support units behind enemy lines, or economic assets.
While the're quite powerful and their riot-like weapons keep them safe from swarms of light units, the're ultimately expensive, sluggish units with a short range, so ideally you want them to somehow bypass or circle the enemy's main force. If what you want is to punch right through it, there are better Striders for that.